Brentwood Log Homes, Log Home, Log Cabins, Log Homes, Home Plans, Log Home Plans, Log Home Packages, Log Home Structures, Timber Frame Homes, Log Home Floor Plans, Log Cabin Floor Plans, Log Home Construction

"the best kept secret in the log home & timber frame industry"

 


Wood House Homes
311 E. Inskip Dr.
Knoxville, TN 37912
800.864.6701 | Toll Free
865.689.0905 | Phone
865.689.2816 | Fax:
 

Hours: M-F  9-5:00
SAT & SUN by Appointment
 

Price List

Wood House Homes offers three pricing guidelines, to help make planning your dream home easier. The prices shown below include estimated freight and crew travel costs. A fuel surcharge may apply and prices can vary without notice depending on market conditions. Click on each model's name to view the floor plan!

Use the links in the following paragraphs for information about our package descriptions.

If you want to build your home yourself, our Log and Mill Materials package will give you what you need.

If you prefer that our trained construction crew erect your home, leaving the interior detail work to you, a Dry-In Package may suit your needs.

If you prefer your home be completely finished and ready to move in, then you want a Turn-Key Package.

Model Name

Square Footage

Number
Bed/Bath

Log/Mill
Price

Dry-In
Price

Turn-Key
Price

Aspen 2611 3/2  42,865 134,028 246,395
Baxter 1260 3/2 26,457 81,584 166,749
Belknap 1892 3/2 38,665 115,264 226,302
Boone 1050 2/1 23,257 69,299 150,247
Cannonwood 1856+ Garage 3/2 35,452 105,906 205,794
Cedar Grove 1424 3/1.5 25,980 74,478 153,956
Cherokee 1264 2/1 25,992 80,787 156,326
Columbia   969 1/1 24,077 66,498 139,576
Columbus 1960 3/2.5 Call For Price
Countryside 1250 2/1.5 27,573 74,645 154,763
Cumberland 1830 3/2 32,663 95,443 188,877
Deerfield 2340+ Garage 3/2 43,971 137,250 260,093
Edgemont 1400 2/1 26,566 83,279 170,270
Elkmont A 1064 1/1 23,596 67,252 151,834
Elkmont B 1064 2/1  23,596 67,252 149,651
Fontana 1430 3/2 28,464 86,636 178,522
Franklin 1450 3/2 26,561 76,177 157,567
Georgetown 3572 4/3.5 62,939 202,557 380,010
Getaway   672 1/1 18,917 49,386 108,229
Greenbriar 2240 3/2 34,989 113,457 220,754
Hideaway 1115 2/2 23,674 64,444 134,044
Highland 1500 2/2 30,349 92,526 188,533
Hillwood A 2674 3/2.5 36,386 132,620 264,363
Hillwood B 1690 3/2.5 29,871 88,326 185,188
Hillwood C 1536 3/1.5 27,417 79,607 164,628
Homestead 3208 4/3.5 64,919 166,054 312,005
Huntsman   560 1/1 17,088 40,665 90,955
Johnson County 1680 3/2 30,227 97,522 196,993
Lakeside 2375 4/3 37,588 126,803 243,304

Model Name

Square Footage

Number
Bed/Bath

Log/Mill
Price

Dry-In
Price

Turn-Key
Price

Leconte 1500 2/2 28,257 88,276 182,498
Mars Hill 1000 1/1 23,842 66,843 141,519
Meadowlake 2240 4/2 32,108 102,085 200,694
Meadowland 1980+ Garage 3/2 35,917 122,222 235,808
Merrylog 1940 3/3 45,905 120,356 231,477
Monteagle 1064 2/1 23,360 74,726 145,208
Norris 1617 3/2 28,586 89,271 179,292
Oakview 1460 3/2 24,183 80,392 166,331
Old Hickory A 3220 4/3.5 48,981 150,783 307,804
Old Hickory B 2550 3/2.5 34,307 128,102 250,496
Old Hickory C 1726 3/2 31,433 105,213 213,141
Pathfinder 3168 4/3.5 49,844 159,159 302,028
Pioneer A 1718 3/2 33,974 101,659 206,097
Pioneer B 1548 3/2 32,985 90,432 188,911
Pioneer C 1064 2/1 23,025 65,796 140,594
Pioneer D 2202 - 4/3 41,695 123,452 246,705
Regency 2280 4/2.5 54,827 141,344 265,458
River Rest 2285+ Garage 3/2 33,967 129,530 252,772
Shelby 1344 - 2/1 26,936 80,909 167,727
Shire 2064 4/2.5 40,298 114,958 218,085
Smokey 1659 3/2 37,208 94,443 186,312
Tellico 1120 2/1 24,384 71,937 148,455
Trapper 1150 2/1 23,962 64,976 135,163
Turnbull 1663 2/2 31,443 90,122 183,780
Unicoi 3656 3/3 Call For Price
Valley View 1622 3/2.5 34,455 99,993 197,853
Weekender  972 1/1 22,208 59,957 121,931